MAKITA DHP482Z 18V COMBI DRILL LXT
Product Code: 62POW0334
| Capacity in Steel | 13 mm |
| Capacity in Wood | 38 mm |
| Chuck Capacity | 1.5 - 13 mm |
| No Load Speed (Hi) | 0 - 600 rpm |
| No Load Speed (Lo) | 0 - 600 rpm |
| Blows per Minute (Hi) - ipm | 0 - 28,500 ipm |
| Blows per Minute (Lo) - ipm | 0 - 9,000 ipm |
| Capacity in Masonry | 13 mm |
| Voltage | 18 v |
| Torque Settings | 21 + drill |
| Battery Type | Lithium-ion |
| Vibration K factor | 1.5 m/sec² |
| Noise sound pressure | 82 dB(A) |
| Noise sound power | 93 dB(A) |
| Noise K factor | 3 dB(A) |
| Body only machine | ✓ |
| Net weight | 1.5 - 1.8 kg |
| Battery quantity (4.0Ah) | 0 |
