MAKITA DHR263ZJ 18VX2 ROTARY HAMMER SDS+ LXT
Product Code: 62POW0357
TECHNICAL SPECIFICATIONS
| Battery Type | Lithium-ion |
| Battery Quantity (3.0 Ah) | 0 |
| Body only machine | ✓ |
| Voltage | 18 v |
| Capacity in Concrete | 27 mm |
| Capacity in Steel | 27 mm |
| Capacity in wood | 27 mm |
| Impact energy | 2.0 J |
| Blows per minute | 0 - 4700 rpm |
| No Load Speed (Hi) | 0 - 950 rpm |
| Vibration: Drilling | 3.5 m/sec² |
| Vibration K factor | 1.5 m/sec² |
| Vibration: Hammer Drilling | 13.5 m/sec² |
| Vibration: Chiselling | 10.5 m/sec² |
| Net weight | 3.1 - 3.8 kg |
