MAKITA DLX2145TJ 18V 2PCS COMBO KIT LXT
Product Code: 62POW0414
MODELS IN KIT:
- 821551-8 MAKPAC CONNECTOR CASE (TYPE 3)
 - DC18RC COMPACT CHARGER
 - DHP458Z 18V COMBI DRILL LXT
 - DTD152Z 18v LXT IMPACT DRIVER
 
821551-8
- Stacking cases with connecting clips, compatible with other makes of case systainer.
 
| Height | 210 mm | 
| Length | 396 mm | 
| Width | 296 mm | 
DC18RC
| Voltage | 240 v | 
| Battery Range | 14.4 - 18 v | 
| Battery Type | Li-ion | 
| Pack Quantity | 1 | 
DHP458Z
| Voltage | 18 v | 
| Max. in wood | 65 mm | 
| Max. in masonry | 16 mm | 
| Max. in steel | 13 mm | 
| Max Torque S/H | 58 / 91 Nm | 
| Torque Settings | 21 + drill | 
| Battery Type | Lithium-ion | 
| Charging Time | 22 min | 
| Battery Quantity (3.0 Ah) | 0 | 
| Vibration: Drilling | 9.5 m/sec² | 
| Vibration K factor | 1.5 m/sec² | 
| Body only machine | ✓ | 
| Net weight | 2.2 - 2.6 kg | 
| Electric Brake | ✓ | 
| Variable Speed Control | Trigger | 
| Blows per Minute | 0-30000/6000 bpm | 
| No Load Speed | 0-2000/400 rpm | 
DTD152Z
| Voltage | 18 v | 
| Standard Bolt | M5-M16 | 
| High Tensile Bolt | M5-M12 | 
| Coarse thread (length) | 22 - 125 mm | 
| Max Fastening Torque | 165 Nm | 
| No Load Speed | 0 - 2900 rpm | 
| Battery Type | Lithium-ion | 
| Vibration: Fastening Bolt | 10.5 m/sec² | 
| Vibration K factor | 1.5 m/sec² | 
| Noise sound pressure | 93 dB(A)  | 
| Noise sound power | 104 dB(A) | 
| Noise K factor | 3 dB(A) | 
| Body only machine | ✓ | 
| Net weight  | 1.3 - 1.6 kg | 
| Battery quantity (4.0Ah)  | 0 | 
| Driving Shank | 6.35mm (1/4") Hex  | 
| Machine Screw | M4-M8 | 
| Impacts per Minute | 0 – 3,500 ipm | 
